The Billie Jean King Cup begins this week with the Qualifying Rounds taking place between 10-13 April 2025. The six winners of this round will qualify for the 2025 Finals. Our Tournament Centre gives you the schedules, results, TV Guide and other information needed to follow the tournament.
Jessica Pegula and Elena Rybakina are among the leading lights involved this week. Iga Swiatek, Emma Raducanu and Belinda Bencic have since withdrawn meaning their countries hopes land on fringe players for the main.
Pegula still plays despite being in Miami and Charleston as well as Indian Wells in prior weeks. It takes form of a knockout with the top winner of each group moving through.
Prize Money
Prize Money is not currently set for the 2025 edition with this only being qualification for the Finals but qualifying received at least $450,000 last year.
The champion scooped $2,400,000. Teams that participate in earlier rounds like the qualifiers will receive financial compensation but not as much as making it to the Finals.
Results
Group A
Pos. | Country | Ties W–L | Matches W–L | Sets W–L | Games W–L |
1 | Canada [1] | 1–0 | 2–0 | 4–0 (100%) | 24–12 (67%) |
2 | Japan (H) | – | – | 0–0 ( – ) | 0–0 ( – ) |
3 | Romania | 0–1 | 0–2 | 0–4 (0%) | 12–24 (33%) |
Canada v Romania – 11 April 2025
Victoria Mboko 2-0 Miriam Bulgaru (6-1, 6-4)
Marina Stakusic 2-0 Anca Todoni (6-4, 6-3)
Romania v Japan – 12 April 2025
Ties to follow
Canada v Japan – 13 April 2025
Ties to follow
Group B
Pos. | Country | Ties W–L | Matches W–L | Sets W–L | Games W–L |
1 | Czech Republic [2] (H) | 1–0 | 2–1 | 4–2 (67%) | 35–23 (60%) |
2 | Spain | – | – | 0–0 ( – ) | 0–0 ( – ) |
3 | Brazil | 0–1 | 1–2 | 2–4 (33%) | 23–35 (40%) |
Czech Republic 2-1 Brazil – 10 April 2025
Marie Bouzkova 2-0 Laura Pigossi (6-0, 7-6(4)
Linda Noskova 2-0 Beatriz Haddad Maia (6-4, 6-0)
Linda Noskova/Tereza Valentova 0-2 Beatriz Haddad Maia/Luisa Stefani (4-6, 6-7)
Spain v Brazil – 11 April 2025
Ties to follow
Czech Republic v Spain – 12 April 2025
Ties to follow
Group C
Pos. | Country | Ties W–L | Matches W–L | Sets W–L | Games W–L |
1 | Slovakia [3] (H) | – | – | 0–0 ( – ) | 0–0 ( – ) |
2 | United States | – | – | 0–0 ( – ) | 0–0 ( – ) |
3 | Denmark | – | – | 0–0 ( – ) | 0–0 ( – ) |
Slovakia v Denmark – 11 April 2025
Ties to follow
United States v Denmark – 12 April 2025
Ties to follow
Slovakia v United States – 13 April 2025
Ties to follow
Group D
Pos. | Country | Ties W–L | Matches W–L | Sets W–L | Games W–L |
1 | Kazakhstan | 2–0 | 5–1 | 10–3 (77%) | 73–41 (64%) |
2 | Australia [4] (H) | 0–1 | 1–2 | 2–4 (33%) | 24–32 (43%) |
3 | Colombia | 0–1 | 0–3 | 1–6 (14%) | 17–41 (29%) |
Australia 0-2 Kazakhstan – 10 April 2025
Maya Joint 0-2 Yulia Putintseva (2-6, 1-6)
Kimberly Birrell 0-2 Elena Rybakina (3-6, 6-7)
Storm Hunter/Ellen Perez 2-0 Anna Danilina/Zhibek Kulambayeva (6-3, 6-4)
Kazakhstan 3-0 Colombia – 11 April 2025
Yulia Putintseva 2-0 Valentina Mediorreal (6-0, 6-1)
Elena Rybakina 2-0 Yuliana Lizarazo (6-1, 6-2)
Zhibek Kulambayeva/Zarina Diyas 2-1 Yuliana Lizarazo/Maria Paulina Perez (6-2, 5-7, 6-4)
Australia v Colombia – 12 April 2025
Ties to follow
Group E
Pos. | Country | Ties W–L | Matches W–L | Sets W–L | Games W–L |
1 | Poland [5] (H) | 1–0 | 3–0 | 6–2 (75%) | 45–31 (59%) |
2 | Ukraine | – | – | 0–0 ( – ) | 0–0 ( – ) |
3 | Switzerland | 0–1 | 0–3 | 2–6 (25%) | 31–45 (41%) |
Poland 3-0 Switzerland – 10 April 2025
Katarzyna Kawa 2-1 Jil Teichmann (5-7, 6-4, 6-2)
Magda Linette 2-0 Viktorija Golubic (6-4, 6-3)
Maja Chwalinska/Martyna Kubka 2-1 Celine Naef/Jil Teichmann (6-3, 4-6, 6-2)
Poland v Ukraine – 11 April 2025
Ties to follow
Switzerland v Ukraine – 12 April 2025
Ties to follow
Group F
Pos. | Country | Ties W–L | Matches W–L | Sets W–L | Games W–L |
1 | Netherlands (H) | 1–0 | 3–0 | 6–1 (86%) | 42–29 (59%) |
2 | Great Britain [6] | – | – | 0–0 ( – ) | 0–0 ( – ) |
3 | Germany | 0–1 | 0–3 | 1–6 (14%) | 29–42 (41%) |
Germany 0-3 Netherlands – 10 April 2025
Jule Niemeier 0-2 Eva Vedder (3-6, 1-6)
Tatjana Maria 1-2 Suzan Lamens (6-3, 3-6, 5-7)
Anna-Lena Friedsam/Laura Siegemund 0-2 Suzan Lamens/Demi Schuurs (6-7, 5-7)
Great Britain v Germany – 11 April 2025
Ties to follow
Great Britain v Netherlands – 12 April 2025
Ties to follow
TV Guide
Below are the TV channels showing both the qualifiers and the FInals all around the world.
Continent | Territory | Broadcaster |
Americas | Argentina | TYC |
Americas | Brazil | ESPN |
Americas | Canada | TVA & CBC (both for Canada matches only) |
Americas | Caribbean | Flow Sports |
Americas | Colombia | Win Sports (Colombia matches only) |
Americas | USA | Tennis Channel |
Asia & Pacific | Australia | Nine* & beIN |
Asia & Pacific | Indonesia | IEG |
Asia & Pacific | Japan | U-Next |
Asia & Pacific | Kazakhstan | Sport + |
Asia & Pacific | Singapore | StarHub |
Asia & Pacific | Thailand | True Visions |
Asia & Pacific | Vietnam | VTVCab |
Europe | Austria | Tennis Channel |
Europe | Belgium | VRT |
Europe | Czechia | Ceska Televize |
Europe | Denmark | DR* (Denmark matches only) |
Europe | Finland | YLE (Finals only) |
Europe | France | beIN |
Europe | Germany | Tennis Channel |
Europe | Great Britain | BBC* (GB matches only) & Tennis Channel |
Europe | Hungary | MTVA |
Europe | Italy | Super Tennis |
Europe | Malta | PBS* |
Europe | Netherlands | Ziggo TV |
Europe | Poland | Polsat* |
Europe | Portugal | Sport TV |
Europe | Romania | Digi Sport |
Europe | Slovakia | RTVS* |
Europe | Spain | TVE* & Tennis Channel |
Europe | Switzerland | SRG SSR* & Tennis Channel |
Europe | Türkiye | S Sport |
Europe | Ukraine | Setanta |
Middle East & North Africa | Israel | Sport 5 |
Middle East & North Africa | MENA | beIN |
Copyright © AntephTrends.